CONSOLIDATED STATEMENT OF CASH FLOWS
| EXCEL DOWNLOAD |
| Year ended 30 June 2021 R'000 |
Year ended 30 June 2020 R'000 |
|
| Net cash inflow from operating activities | 385 264 | 501 708 |
|---|---|---|
| Cash generated from operations | 1 013 012 | 939 745 |
| Net finance income | (37 498) | (44 887) |
| Distribution to shareholders | (327 711) | (239 142) |
| Dividend received | 4 292 | 4 626 |
| Tax and other payments | (266 831) | (158 634) |
| Net cash utilised from investing activities | (658 214) | (431 749) |
| Net additions to property and equipment | (216 577) | (119 854) |
| Net additions to intangible assets | (205 543) | (284 210) |
| Net acquisition of financial assets, investments and subsidiaries | (236 094) | (27 685) |
| Net cash inflow/(outflow) from financing activities | 298 589 | (157 195) |
| Net increase/(decrease) in borrowings | 389 474 | (105 255) |
| Changes in ownership interests in subsidiaries that do not result in loss of control | (20 000) | 6 303 |
| Net lease liability repayment | (70 885) | (58 243) |
| Effect of foreign exchange benefit | (4 379) | (380) |
| Net increase/(decrease) in cash and cash equivalents | 21 260 | (87 616) |
| Cash and cash equivalents at beginning of the period | 177 680 | 265 296 |
| Cash and cash equivalents at end of the period | 198 940 | 177 680 |
