CONSOLIDATED STATEMENT OF FINANCIAL POSITION
| EXCEL DOWNLOAD |
| Year ended 30 June 2021 R'000 |
Year ended 30 June 2020 R'000 |
|
| ASSETS | ||
| Non-current assets | 3 808 789 | 3 539 167 |
| Property and equipment | 369 065 | 210 583 |
| Right of use asset | 176 924 | 234 980 |
| Land and buildings | 321 504 | 261 374 |
| Investment property | 7 765 | 15 418 |
| Goodwill (NOTE 1) | 1 407 497 | 1 373 350 |
| Intangible assets (NOTE 1) | 1 375 369 | 1 321 837 |
| Other investments | 29 661 | 3 711 |
| Investments in associates and joint ventures | 31 541 | 33 307 |
| Deferred income tax assets | 89 463 | 84 607 |
| Current assets | 1 305 577 | 1 007 999 |
| Trade and other receivables | 503 270 | 504 335 |
| Inventory | 421 563 | 297 851 |
| Current tax asset | 32 560 | 28 133 |
| Other investments | 149 244 | – |
| Cash and cash equivalents | 198 940 | 177 680 |
| Total assets | 5 114 366 | 4 547 166 |
| EQUITY AND LIABILITIES | ||
| Capital and reserves | 2 326 972 | 2 216 604 |
| Issued ordinary share capital | 18 892 | 18 885 |
| Share premium | 1 084 696 | 1 080 301 |
| Share-based payment reserve | 26 802 | 20 417 |
| Treasury shares | (2 324) | (2 324) |
| Capital contribution by non-controlling interest | 55 874 | 55 874 |
| Foreign currency translation reserve | (6 139) | (14 632) |
| Distributable reserves | 1 149 171 | 1 058 083 |
| Non-controlling interest | 928 752 | 902 491 |
| Total equity | 3 255 724 | 3 119 095 |
| Non-current liabilities | 1 072 665 | 705 492 |
| Lease liability | 156 353 | 181 427 |
| Deferred income tax liabilities | 250 040 | 246 809 |
| Non-current provisions | 8 350 | 8 350 |
| Post-employment medical obligations | 2 137 | 2 595 |
| Borrowings (NOTE 2) | 655 785 | 266 311 |
| Current liabilities | 785 977 | 722 579 |
| Provisions | 11 269 | 8 374 |
| Borrowings (NOTE 2) | 120 000 | 120 000 |
| Trade and other payables | 436 520 | 361 488 |
| Taxation | 23 808 | 33 086 |
| Lease liability | 63 764 | 96 855 |
| Employment benefit provisions | 130 616 | 102 776 |
| Total liabilities | 1 858 642 | 1 428 071 |
| Total equity and liabilities | 5 114 366 | 4 547 166 |
