SEGMENTAL ANALYSIS
| EXCEL DOWNLOAD |
| Growth 2021 | 30 June 2021 | 30 June 2020 | ||||||
| Revenue % |
Operating profit % |
Revenue R'000 |
Operating profit R'000 |
Operating margin % |
Revenue R'000 |
Operating profit R'000 |
Operating margin % |
|
| Healthcare SA | 7 | 19 | 3 329 554 | 327 602 | 10 | 3 123 984 | 275 574 | 9 |
|---|---|---|---|---|---|---|---|---|
| Denis Group | 100 | 100 | 411 882 | 26 288 | 6 | – | – | – |
| Information Technology | 29 | 4 | 685 491 | 297 322 | 43 | 532 834 | 287 061 | 54 |
| Total SA administration business | 21 | 16 | 4 426 927 | 651 212 | 15 | 3 656 818 | 562 635 | 15 |
| Healthcare Africa | 5 | 11 | 197 368 | 74 394 | 38 | 188 364 | 66 949 | 36 |
| Total Group administration business | 20 | 15 | 4 624 295 | 725 606 | 16 | 3 845 182 | 629 584 | 16 |
| Healthcare Retail | 35 | 21 | 4 240 162 | 306 564 | 7 | 3 136 059 | 253 772 | 8 |
| Pharmacy Direct and Curasana | 37 | 16 | 1 541 243 | 111 057 | 7 | 1 128 664 | 95 772 | 8 |
| Activo | 18 | 10 | 759 990 | 144 779 | 19 | 645 914 | 132 196 | 20 |
| Scriptpharm | 58 | 101 | 1 602 485 | 44 146 | 3 | 1 014 939 | 21 979 | 2 |
| Mmed | (3) | 72 | 336 444 | 6 582 | 2 | 346 542 | 3 825 | 1 |
| Total Healthcare | 27 | 17 | 8 864 457 | 1 032 170 | 12 | 6 981 241 | 883 356 | 13 |
| Lease reversal adjustment | – | 1 | – | 86 456 | – | – | 85 460 | – |
| Other (including inter-segment elimination) | 40 | – | (790 039) | – | – | (562 329) | – | – |
| Total | 26 | 15 | 8 074 418 | 1 118 626 | 14 | 6 418 912 | 968 816 | 15 |
| Growth 2021 | 30 June 2021 | 30 June 2020 | ||||||||
|
Profit before tax % |
Profit after tax % |
Profit before tax R'000 |
Profit after tax R'000 |
Net margin % |
Total assets R'000 |
Profit before tax R'000 |
Profit after tax R'000 |
Net margin % |
Total assets R'000 |
|
| Healthcare SA | 26 | 3 | 245 670 | 145 660 | 4 | 1 528 610 | 194 471 | 141 297 | 5 | 1 637 655 |
|---|---|---|---|---|---|---|---|---|---|---|
| Denis Group | 100 | 100 | 28 900 | 21 021 | 5 | 160 802 | – | – | – | – |
| Information Technology | (43) | (24) | 78 014 | 77 013 | 11 | 1 936 464 | 137 795 | 101 597 | 19 | 1 307 117 |
| Total SA administration business | 6 | – | 352 584 | 243 694 | 6 | 3 625 876 | 332 266 | 242 894 | 7 | 2 944 772 |
| Healthcare Africa | 13 | 15 | 70 104 | 48 207 | 24 | 150 486 | 61 799 | 41 759 | 22 | 179 100 |
| Total Group administration business | 7 | 3 | 422 688 | 291 901 | 6 | 3 776 362 | 394 065 | 284 653 | 7 | 3 123 872 |
| Healthcare Retail | 18 | 7 | 277 287 | 192 217 | 5 | 1 912 809 | 235 829 | 178 924 | 6 | 1 194 073 |
| Pharmacy Direct and Curasana | 22 | 11 | 99 180 | 70 517 | 5 | 789 334 | 81 156 | 63 364 | 6 | 615 765 |
| Activo | (3) | (7) | 127 690 | 87 234 | 11 | 882 450 | 131 579 | 94 088 | 15 | 350 683 |
| Scriptpharm | 70 | 65 | 52 050 | 37 501 | 2 | 126 708 | 30 565 | 22 762 | 2 | 104 418 |
| Mmed | 78 | (135) | (1 633) | (3 035) | (1) | 114 317 | (7 471) | (1 290) | – | 123 207 |
| Total Healthcare | 11 | 4 | 699 975 | 484 118 | 5 | 5 689 171 | 629 894 | 463 577 | 7 | 4 317 945 |
| Lease reversal adjustment | – | – | – | – | – | – | – | – | – | – |
| Other (including inter-segment elimination) | (94) | 199 | (457) | 9 659 | (1) | (574 805) | (7 220) | 3 232 | (1) | 229 221 |
| Total | 12 | 6 | 699 518 | 493 777 | 6 | 5 114 366 | 622 674 | 466 809 | 7 | 4 547 166 |
| Composition of operating profit - % contribution | Operating profit 2021 % |
Operating profit 2020 % |
Operating profit 2021 R'000 |
Operating profit 2020 R'000 |
| Total SA Administration business | 66 | 67 | 737 668 | 648 096 |
|---|---|---|---|---|
| Healthcare Africa | 7 | 7 | 74 394 | 66 949 |
| Healthcare Retail | 27 | 26 | 306 564 | 253 771 |
| 100 | 100 | 1 118 626 | 968 816 |
