EARNINGS ATTRIBUTABLE TO EQUITY HOLDERS
| EXCEL DOWNLOAD |
| % change |
Year ended 30 June 2021 R'000 |
Year ended 30 June 2020 R'000 |
|
| Number of ordinary shares in issue | 574 964 584 | 574 241 248 | |
|---|---|---|---|
| Weighted average number of ordinary shares | 574 655 416 | 574 241 248 | |
| Weighted average number of shares for diluted EPS | 591 245 416 | 586 141 248 | |
| Basic earnings | |||
| –From continuing operations | 316 041 | 311 697 | |
| –From discontinued operations | (14 008) | (8 122) | |
| Total basic earnings | (0.5) | 302 033 | 303 575 |
| Adjusted by: | 27 035 | 3 175 | |
| –Reversal of loss on disposal of subsidiary | 10 014 | – | |
| –Impairment of intangible assets | 2 411 | 2 919 | |
| –Reversal of fair value gains/losses | 7 653 | – | |
| –Reversal of loss on disposal of assets | 3 947 | 2 130 | |
| –Reversal of scrapping of intangible assets | 26 793 | – | |
| –Reversal of goodwill impairment reversal | 771 | – | |
| –Reversal of profit on disposal of investments | (1 314) | – | |
| –Reversal of foreign currency translation reserve reclassification | 10 401 | – | |
| Total tax adjustments | (22 759) | (596) | |
| Total non-controlling interest adjustments | (10 882) | (1 278) | |
| Headline earnings | 7.2 | 329 068 | 306 750 |
| Earnings per share (cents) | |||
| –Attributable to ordinary shares (cents) | (0.6) | 52.56 | 52.87 |
| –Continuing operations | 1.3 | 55.00 | 54.28 |
| –Discontinued operations | 73.0 | (2.44) | (1.41) |
| –Fully diluted EPS (cents) | (1.4) | 51.08 | 51.79 |
| –Continuing operations | 0.5 | 53.45 | 53.18 |
| –Discontinued operations | 70.5 | (2.37) | (1.39) |
| Headline earnings per share (cents) | |||
| –Attributable to ordinary shares (cents) | 7.2 | 57.26 | 53.42 |
| –Fully Diluted HEPS (cents) | 6.4 | 55.66 | 52.33 |
