CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME
| EXCEL DOWNLOAD |
| % change |
Year ended 30 June 2021 R'000 |
Year ended 30 June 2020 R'000 |
|
| Healthcare services revenue | 16.8 | 3 834 256 | 3 282 853 |
|---|---|---|---|
| Healthcare services operating costs | 17.2 | (3 108 650) | (2 653 269) |
| Healthcare services operating profit | 15.3 | 725 606 | 629 584 |
| Healthcare retail revenue | 35.2 | 4 240 162 | 3 136 059 |
| Healthcare retail cost of sales | 38.8 | (3 438 009) | (2 477 796) |
| Healthcare retail operating costs | 22.5 | (495 589) | (404 491) |
| Healthcare retail operating profit | 20.8 | 306 564 | 253 772 |
| Total healthcare operating profit (excluding lease reversals) | 16.8 | 1 032 170 | 883 356 |
| IFRS 16: Lease reversals | 1.2 | 86 456 | 85 460 |
| Total healthcare operating profit (including lease reversals) | 15.5 | 1 118 626 | 968 816 |
| Profit on sale of investment | 1 314 | – | |
| Other income | 1 747 | – | |
| Fair value (losses)/gains | (6 307) | 183 | |
| Impairment of assets and loans | (10 378) | (2 919) | |
| Scrapping of intangible assets | (26 793) | – | |
| Net finance and investment income | (36 498) | (45 224) | |
| – Finance and investment income | 20 595 | 26 503 | |
| – Finance costs: Lease liability | (21 420) | (27 839) | |
| – Finance costs | (35 673) | (43 888) | |
| Share-based payment expense | (10 694) | (8 876) | |
| Share of profits from associates and joint ventures | 8 294 | 7 990 | |
| Profit before depreciation and amortisation | 13.0 | 1 039 311 | 919 970 |
| Depreciation | 25.8 | (78 202) | (62 179) |
| Right of use asset depreciation | (6.3) | (66 564) | (71 026) |
| Amortisation of intangible assets | 18.9 | (195 027) | (164 091) |
| Profit before taxation | 12.3 | 699 518 | 622 674 |
| Taxation expense | 32.0 | (205 741) | (155 865) |
| Profit for the year from continuing operations | 5.8 | 493 777 | 466 809 |
| Loss from discontinued operations (NOTE 3.1) | 72.5 | (14 008) | (8 122) |
| Loss on disposal of subsidiary (NOTE 3.1) | (10 014) | – | |
| Profit for the year | 2.4 | 469 755 | 458 687 |
| Other comprehensive gain/(loss) | 6 151 | (368) | |
| Comprehensive net income for the year | 3.8 | 475 906 | 458 319 |
| Attributable to: | |||
| Equity holders of the Parent | 310 655 | 303 207 | |
| Non-controlling interest | 165 251 | 155 112 | |
| 475 906 | 458 319 |
