CONSOLIDATED STATEMENT OF CASH FLOWS
| EXCEL DOWNLOAD |
| Unaudited six months ended 31 December 2021 R'000 |
Unaudited six months ended 31 December 2020 R'000 |
Audited year ended 30 June 2021 R'000 |
|
| Net cash inflow from operating activities | 235 591 | 249 595 | 385 264 |
|---|---|---|---|
| Cash generated from operations | 520 437 | 522 844 | 1 013 012 |
| Net finance income | (29 677) | (16 847) | (37 498) |
| Distribution to shareholders | (145 763) | (147 608) | (327 711) |
| Dividends received | 5 191 | 4 141 | 4 292 |
| Tax and other payments | (114 597) | (112 935) | (266 831) |
| Net cash utilised in investing activities | (244 510) | (359 709) | (658 214) |
| Net additions to property and equipment | (59 421) | (139 093) | (216 577) |
| Net additions to intangible assets | (107 068) | (124 294) | (205 543) |
| Net additions of financial assets, investments and subsidiaries | (78 021) | (96 322) | (236 094) |
| Net cash inflow from financing activities | 10 717 | 231 541 | 298 589 |
| Net Increase in borrowings | 31 632 | 261 796 | 389 474 |
| Changes in ownership interests in subsidiaries that do not result in loss of control | — | — | (20 000) |
| Net lease liability repayment | (20 915) | (30 255) | (70 885) |
| Effect of foreign exchange benefit/(loss) | 1 703 | (1 587) | (4 379) |
| Net increase in cash and cash equivalents | 3 501 | 119 840 | 21 260 |
| Cash and cash equivalents at beginning of the period | 198 940 | 177 680 | 177 680 |
| Cash and cash equivalents at end of the period | 202 441 | 297 520 | 198 940 |
