NORMALISED EARNINGS (NON IFRS MEASURE)
| EXCEL DOWNLOAD |
| % change |
Unaudited six months ended 31 December 2021 R'000 |
Unaudited six months ended 31 December 2020 R'000 |
Audited year ended 30 June 2021 R'000 |
|
| Heading earnings | 3.4 | 154 504 | 149 490 | 329 068 |
|---|---|---|---|---|
| Adjusted by: | (2 041) | 2 589 | 24 718 | |
| –Less rental reversal | (39 174) | (42 655) | (86 628) | |
| –Right of use asset depreciation | 26 213 | 35 298 | 66 564 | |
| –Interest on lease liability | 8 985 | 12 400 | 21 420 | |
| –Discontinued operations reversal | — | — | 24 022 | |
| Total tax effects of adjustments | 1 113 | (1 412) | (380) | |
| Total NCI effects of adjustments | 822 | (1 042) | (280) | |
| Normalised headline earnings | 0.3 | 152 463 | 152 079 | 353 786 |
| Normalised headline earnings per share (cents) | ||||
| –Attributable to ordinary shares (cents) | 0.1 | 26.51 | 26.48 | 61.56 |
| – Fully diluted HEPS (cents) | 0.0 | 25.60 | 25.60 | 59.84 |
