CONSOLIDATED STATEMENT OF FINANCIAL POSITION
| EXCEL DOWNLOAD |
| Unaudited six months ended 31 December 2021 R'000 |
Unaudited six months ended 31 December 2020 R'000 |
Audited year ended 30 June 2021 R'000 |
|
| ASSETS | |||
| Non-current assets | 4 163 775 | 3 821 293 | 3 808 789 |
| Property and equipment | 387 234 | 326 761 | 369 065 |
| Right of use assets | 172 731 | 200 136 | 176 924 |
| Land and buildings | 317 353 | 330 395 | 321 504 |
| Investment property | 7 765 | 15 418 | 7 765 |
| Goodwill (NOTE 1) | 1 564 269 | 1 396 316 | 1 407 497 |
| Intangible assets (NOTE 1) | 1 550 803 | 1 404 977 | 1 375 369 |
| Investment in insurance contracts | 33 204 | — | — |
| Other investments | 30 006 | 21 959 | 29 661 |
| Investment in associates and joint ventures | 30 783 | 24 670 | 31 541 |
| Deferred income tax assets | 69 627 | 100 661 | 89 463 |
| Current assets | 1 221 158 | 1 235 064 | 1 305 577 |
| Trade and other receivables | 505 126 | 516 082 | 503 270 |
| Inventory | 461 640 | 391 950 | 421 563 |
| Current tax asset | 51 951 | 29 512 | 32 560 |
| Other investments | — | — | 149 244 |
| Cash and cash equivalents | 202 441 | 297 520 | 198 940 |
| Total assets | 5 384 933 | 5 056 357 | 5 114 366 |
| EQUITY AND LIABILITIES | |||
| Capital and reserves | 2 387 033 | 2 255 083 | 2 326 972 |
| Issued ordinary share capital | 18 902 | 18 892 | 18 892 |
| Share premium | 1 090 868 | 1 084 696 | 1 084 696 |
| Share-based payment reserve | 22 612 | 22 479 | 26 802 |
| Treasury shares | (2 324) | (2 324) | (2 324) |
| Capital contribution by non-controlling interest | 55 874 | 55 874 | 55 874 |
| Foreign currrency translation reserve | (4 925) | (16 219) | (6 139) |
| Distributable reserve | 1 206 026 | 1 091 685 | 1 149 171 |
| Non-controlling interest | 960 252 | 927 747 | 928 752 |
| Total equity | 3 347 285 | 3 182 830 | 3 255 724 |
| Non-current liabilities | 1 220 808 | 961 694 | 1 072 665 |
| Lease liabilities | 140 526 | 174 016 | 156 353 |
| Deferred income tax liabilities | 286 153 | 268 593 | 250 040 |
| Non-current provisions | 8 350 | 8 350 | 8 350 |
| Post-employment medical obligations | 2 137 | 2 595 | 2 137 |
| Deferred payment liability | 96 225 | — | — |
| Borrowings (NOTE 2) | 687 417 | 508 140 | 655 785 |
| Current liabilities | 816 840 | 911 833 | 785 977 |
| Provisions | 8 631 | 7 258 | 11 269 |
| Borrowings (NOTE 2) | 120 000 | 139 967 | 120 000 |
| Trade and other payables | 516 231 | 565 423 | 436 520 |
| Taxation | 11 058 | 25 447 | 23 808 |
| Lease liabilities | 67 661 | 73 249 | 63 764 |
| Employment benefit provisions | 93 259 | 100 489 | 130 616 |
| Total liabilities | 2 037 648 | 1 873 527 | 1 858 642 |
| Total equity and liabilities | 5 384 933 | 5 056 357 | 5 114 366 |
