SEGMENTAL ANALYSIS
| Growth December 2021/2020 | 31 December 2021 | ||||
| Revenue % |
Operating profit % |
Revenue R'000 |
Operating profit R'000 |
Operating margin % |
|
| Healthcare SA | 21 | (3) | 1 909 725 | 141 852 | 7 |
|---|---|---|---|---|---|
| Denis Group | 104 | 417 | 269 858 | 17 043 | 6 |
| Information Technology | (4) | (6) | 321 860 | 129 140 | 40 |
| Total SA administration business | 22 | 0 | 2 501 443 | 288 035 | 12 |
| Healthcare Africa | (9) | 41 | 100 693 | 41 224 | 41 |
| Total Group administration business | 21 | 4 | 2 602 136 | 329 259 | 13 |
| Healthcare Retail | 4 | 10 | 2 159 999 | 167 029 | 8 |
| Pharmacy Direct & Curasana Wholesaler | (1) | (10) | 774 217 | 63 375 | 8 |
| Activo Group* | 22 | 5 | 421 960 | 66 373 | 16 |
| Scriptpharm | (1) | 99 | 790 970 | 33 170 | 4 |
| Mmed | 16 | 111 | 172 852 | 4 111 | 2 |
| Total Healthcare | 13 | 6 | 4 762 135 | 496 288 | 10 |
| Lease reversal adjustment | — | (8) | — | 39 174 | — |
| Other (including inter-segment elimination) | 45 | (473 496) | — | — | |
| Total | 10 | 5 | 4 288 639 | 535 462 | 12 |
| 31 December 2020 | 30 June 2021 | |||||
| Revenue R'000 |
Operating profit R'000 |
Operating margin % |
Revenue R'000 |
Operating profit R'000 |
Operating margin % |
|
| Healthcare SA | 1 573 205 | 146 679 | 9 | 3 329 554 | 327 602 | 10 |
| Denis Group | 132 212 | 3 295 | 2 | 411 882 | 26 288 | 6 |
| Information Technology | 336 711 | 137 734 | 41 | 685 491 | 297 322 | 43 |
| Total SA administration business | 2 042 128 | 287 708 | 14 | 4 426 927 | 651 212 | 15 |
| Healthcare Africa | 110 400 | 29 136 | 26 | 197 368 | 74 394 | 38 |
| Total Group administration business | 2 152 528 | 316 844 | 15 | 4 624 295 | 725 606 | 16 |
| Healthcare Retail | 2 072 783 | 152 266 | 7 | 4 240 162 | 306 564 | 7 |
| Pharmacy Direct & Curasana Wholesaler | 779 648 | 70 654 | 9 | 1 541 243 | 111 057 | 7 |
| Activo Group* | 347 176 | 62 964 | 18 | 759 990 | 144 779 | 19 |
| Scriptpharm | 797 080 | 16 699 | 2 | 1 602 485 | 44 146 | 3 |
| Mmed | 148 879 | 1 949 | 1 | 336 444 | 6 582 | 2 |
| Total Healthcare | 4 225 311 | 469 110 | 11 | 8 864 457 | 1 032 170 | 12 |
| Lease reversal adjustment | 42 655 | 86 456 | ||||
| Other (including inter-segment elimination) | (327 094) | — | — | (790 039) | — | — |
| Total | 3 898 217 | 511 765 | 13 | 8 074 418 | 1 118 626 | 14 |
| Growth December 2021/2020 | 31 December 2021 | |||||
| Profit before tax % |
Profit after tax % |
Profit before tax R'000 |
Profit after tax R'000 |
Net margin % |
Total assets R'000 |
|
| Healthcare SA | (4) | (2) | 113 930 | 78 052 | 4 | 1 848 578 |
|---|---|---|---|---|---|---|
| Denis Group | 45 | 22 | 17 594 | 13 768 | 5 | 216 019 |
| Information Technology | (25) | (26) | 40 087 | 30 688 | 10 | 1 917 698 |
| Total SA administration business | (7) | (8) | 171 611 | 122 508 | 5 | 3 982 295 |
| Healthcare Africa | 44 | 76 | 39 113 | 30 112 | 30 | 153 808 |
| Total Group administration business | 0 | 2 | 210 724 | 152 620 | 6 | 4 136 103 |
| Healthcare Retail | 3 | 2 | 149 827 | 108 084 | 5 | 1 696 887 |
| Pharmacy Direct & Curasana Wholesaler | (13) | (18) | 55 322 | 39 555 | 5 | 884 483 |
| Activo Group* | (12) | (10) | 56 168 | 40 681 | 10 | 521 392 |
| Scriptpharm | 74 | 74 | 37 706 | 27 165 | 3 | 176 211 |
| Mmed | 118 | 125 | 631 | 683 | 0 | 114 801 |
| Total Healthcare | 1 | 2 | 360 551 | 260 704 | 5 | 5 832 990 |
| Other (including inter-segment elimination) | 2 | (7) | (36 743) | (27 075) | 6 | (448 057) |
| Total | 1 | 3 | 323 808 | 233 629 | 5 | 5 384 933 |
| 31 December 2020 | 30 June 2021 | |||||||
| Profit before tax R'000 |
Profit after tax R'000 |
Net margin % |
Total assets R'000 |
Profit before tax R'000 |
Profit after tax R'000 |
Net margin % |
Total assets R'000 |
|
| Healthcare SA | 118 225 | 79 833 | 5 | 1 645 353 | 245 670 | 145 660 | 4 | 1 528 610 |
| Denis Group | 12 094 | 11 261 | 9 | 196 471 | 28 900 | 21 021 | 5 | 160 802 |
| Information Technology | 53 244 | 41 471 | 12 | 1 405 965 | 78 014 | 77 013 | 11 | 1 936 464 |
| Total SA administration business | 183 563 | 132 565 | 6 | 3 247 789 | 352 584 | 243 694 | 6 | 3 625 876 |
| Healthcare Africa | 27 193 | 17 079 | 15 | 183 207 | 70 104 | 48 207 | 24 | 150 486 |
| Total Group administration business | 210 756 | 149 644 | 7 | 3 430 996 | 422 688 | 291 901 | 6 | 3 776 362 |
| Healthcare Retail | 145 333 | 106 031 | 5 | 1 528 884 | 277 287 | 192 217 | 5 | 1 912 809 |
| Pharmacy Direct & Curasana Wholesaler | 63 351 | 48 266 | 6 | 782 515 | 99 180 | 70 517 | 5 | 789 334 |
| Activo Group* | 63 832 | 44 956 | 13 | 418 300 | 127 690 | 87 234 | 11 | 882 450 |
| Scriptpharm | 21 715 | 15 584 | 2 | 192 362 | 52 050 | 37 501 | 2 | 126 708 |
| Mmed | (3 565) | (2 775) | (2) | 135 707 | (1 633) | (3 035) | (1) | 114 317 |
| Total Healthcare | 356 089 | 255 675 | 6 | 4 959 880 | 699 975 | 484 118 | 5 | 5 689 171 |
| Other (including inter-segment elimination) | (35 941) | (29 209) | 9 | 96 477 | (457) | 9 659 | (1) | (574 805) |
| Total | 320 148 | 226 466 | 6 | 5 056 357 | 699 518 | 493 777 | 6 | 5 114 366 |
| * | Activo Health acquired 100% of Activo Healthcare Assets Group on 1 August 2021. |
| Composition of operating profit — % contribution | Operating profit December 2021 % |
Operating profit December 2020 % |
Operating profit December 2021 R'000 |
Operating profit December 2020 R'000 |
| Total SA administration business | 61 | 64 | 327 209 | 330 363 |
|---|---|---|---|---|
| Healthcare Africa | 8 | 6 | 41 224 | 29 136 |
| Healthcare Retail | 31 | 30 | 167 029 | 152 266 |
| 100 | 100 | 535 462 | 511 765 |
