CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME
| EXCEL DOWNLOAD |
| % change |
Unaudited six months ended 31 December 2021 R'000 |
Unaudited six months ended 31 December 2020 R'000 |
Audited year ended 30 June 2021 R'000 |
|
| Healthcare services revenue (NOTE 3) | 16.6 | 2 128 640 | 1 825 434 | 3 834 256 |
|---|---|---|---|---|
| Healthcare services operating costs (NOTE 3) | 19.3 | (1 799 381) | (1 508 590) | (3 108 650) |
| Healthcare services operating profit (NOTE 3) | 3.9 | 329 259 | 316 844 | 725 606 |
| Healthcare retail revenue (NOTE 3) | 4.2 | 2 159 999 | 2 072 783 | 4 240 162 |
| Healthcare retail cost of sales (NOTE 3) | 2.8 | (1 744 249) | (1 696 644) | (3 438 009) |
| Healthcare retail operating costs (NOTE 3) | 11.1 | (248 721) | (223 873) | (495 589) |
| Healthcare retail operating profit (NOTE 3) | 9.7 | 167 029 | 152 266 | 306 564 |
| Total healthcare operating profit (excluding lease reversals) | 5.8 | 496 288 | 469 110 | 1 032 170 |
| IFRS 16: Lease reversals | (8.2) | 39 174 | 42 655 | 86 456 |
| Total healthcare operating profit (including lease reversals) | 4.6 | 535 462 | 511 765 | 1 118 626 |
| Profit on sale of investment | — | — | 1 314 | |
| Fair value gains/(losses) | 1 101 | 9 | (6 307) | |
| Other income | — | — | 1 747 | |
| Impairment of assets and loans | (3 108) | (1 828) | (10 378) | |
| Scrapping of intangible assets | — | — | (26 793) | |
| Net finance and investment income | (29 677) | (16 847) | (36 498) | |
| – Finance and investment income | 7 440 | 11 921 | 20 595 | |
| – Finance costs: lease liability | (8 985) | (12 400) | (21 420) | |
| – Finance costs | (28 132) | (16 368) | (35 673) | |
| Share-based payment expense | (2 626) | (6 464) | (10 694) | |
| Share of profits from associates and joint ventures | 4 378 | 3 588 | 8 294 | |
| Profit before depreciation and amortisation | 3.1 | 505 530 | 490 223 | 1 039 311 |
| Depreciation | (41 237) | (33 930) | (78 202) | |
| Right of use asset depreciation | (26 213) | (35 298) | (66 564) | |
| Amortisation of intangible assets | (114 272) | (96 591) | (195 027) | |
| Profit before taxation | (0.2) | 323 808 | 324 404 | 699 518 |
| Taxation expense | (3.7) | (90 179) | (93 682) | (205 741) |
| Profit for the year from continuing operations | 1.3 | 233 629 | 230 722 | 493 777 |
| Loss from discontinued operations (NOTE 4) | — | — | (14 008) | |
| Loss on disposal of subsidiary (NOTE 4) | — | (4 256) | (10 014) | |
| Profit for the year | 3.2 | 233 629 | 226 466 | 469 755 |
| Other comprehensive income/(loss) | 1 703 | (1 587) | 6 151 | |
| Comprehensive net income for the year | 4.6 | 235 332 | 224 879 | 475 906 |
| Attributable to: | ||||
| Equity holders of the Parent | 155 495 | 144 453 | 310 655 | |
| Non-controlling interest | 79 837 | 80 426 | 165 251 | |
| 235 332 | 224 879 | 475 906 |
