Consolidated statement of cash flows
| Unaudited six months ended 31 December 2018 R'000 |
Unaudited six months ended 31 December 2017 R'000 |
Audited year ended 30 June 2018 R'000 |
||||
| Net cash inflow from operating activities | 47 739 | 56 411 | 290 519 | |||
|---|---|---|---|---|---|---|
| Cash generated from operations | 199 719 | 177 496 | 552 695 | |||
| Net finance income | 11 183 | 19 059 | 34 869 | |||
| Distribution to shareholders | (95 921) | (80 941) | (217 857) | |||
| Dividends received | 4 168 | 5 189 | 5 209 | |||
| Tax and other payments | (71 410) | (64 392) | (84 397) | |||
| Net cash outflow from investing activities | (123 674) | (155 960) | (298 077) | |||
| Net additions to property and equipment | (47 090) | (133 778) | (212 664) | |||
| Net additions to intangible assets | (133 596) | (102 372) | (310 845) | |||
| Net disposal of financial assets, investments and subsidiaries | 52 314 | 77 301 | 218 166 | |||
| Repayment of loan by associate | 4 698 | 2 889 | 7 266 | |||
| Net cash outflow from financing activities | — | 23 850 | (138 601) | |||
| Net second tranche settlement | — | (138 601) | ||||
| Effect of foreign exchange benefit | 1 865 | (3 964) | (2 661) | |||
| Net increase in cash and cash equivalents | (74 070) | (79 663) | (148 820) | |||
| Cash and cash equivalents at beginning of the period | 212 918 | 361 738 | 361 738 | |||
| Cash and cash equivalents at end of the period (NOTE 2) | 138 848 | 282 075 | 212 918 |
