Consolidated statement of changes in equity
| Unaudited six months ended 31 December 2018 R’000 |
Unaudited six months ended 31 December 2017 R’000 |
Audited year ended 30 June 2018 R’000 |
|||
| Balance at beginning of the period | 2 619 891 | 2 379 053 | 2 379 053 | ||
|---|---|---|---|---|---|
| Opening balance adjustment | (2 072) | — | — | ||
| Restated balance at the beginning of the year | 2 617 819 | 2 379 053 | 2 379 053 | ||
| Share-based awards | 3 500 | 375 | 3 501 | ||
| Distributions to shareholders | (88 700) | (77 613) | (166 313) | ||
| Net profit for the period | 123 044 | 115 902 | 253 858 | ||
| Profit attributable to minorities | 53 775 | 57 362 | 128 291 | ||
| Business Combinations | 170 | — | — | ||
| Sanlam investment | — | 55 874 | 55 874 | ||
| Recognition of attributable non-controlling interest | (41) | (367) | 17 171 | ||
| Distributions to non-controlling interests | (7 221) | (3 328) | (51 544) | ||
| Balance at end of the period | 2 702 346 | 2 527 258 | 2 619 891 |
