Segmental analysis
| Unaudited six months ended 31 December 2018 |
||||||
| Revenue R’000 |
Profit before tax R’000 |
Total assets R’000 |
Healthcare SA* | 1 439 659 | 97 528 | 3 977 012 |
|---|---|---|---|---|---|---|
| Healthcare Africa** | 100 375 | 28 732 | 146 112 | |||
| Healthcare Retail*** | 700 170 | 29 018 | 492 890 | |||
| Total Healthcare | 2 240 204 | 155 278 | 4 616 014 | |||
| Information technology | 311 268 | 82 890 | 591 532 | |||
| Other (including inter-segment elimination) | (244 061) | 1 387 | (1 528 215) | |||
| 2 307 411 | 239 555 | 3 679 331 | ||||
| Unaudited six months ended 31 December 2017 |
||||||
| Revenue R’000 |
Profit before tax R’000 |
Total assets R’000 |
||||
| Healthcare SA* | 1 339 982 | 126 353 | 3 242 956 | |||
| Healthcare Africa** | 94 117 | 24 586 | 136 925 | |||
| Healthcare Retail*** | 596 239 | 44 625 | 395 106 | |||
| Total Healthcare | 2 030 338 | 195 564 | 3 774 987 | |||
| Information technology | 288 533 | 56 061 | 478 646 | |||
| Other (including inter-segment elimination) | (281 071) | (2 999) | (1 241 219) | |||
| 2 037 800 | 248 626 | 3 012 414 | ||||
| Audited year ended
30 June 2018 |
||||||
| Revenue R’000 |
Profit before tax R’000 |
Total assets R’000 |
||||
| Healthcare SA* | 2 788 428 | 225 986 | 3 376 318 | |||
| Healthcare Africa** | 184 910 | 57 302 | 144 233 | |||
| Healthcare Retail*** | 1 230 421 | 88 806 | 437 952 | |||
| Total Healthcare | 4 203 759 | 372 094 | 3 958 503 | |||
| Information technology | 580 845 | 168 779 | 511 217 | |||
| Other (including inter-segment elimination) | (571 899) | (2 427) | (1 339 659) | |||
| 4 212 705 | 538 446 | 3 130 061 | ||||
| * | Healthcare SA represents all the South African administration, managed care and IT Services. |
| ** | Healthcare Africa relates to our businesses in eSwatini Namibia, Zimbabwe, Botswana and Mauritius. |
| *** | Healthcare Retail relates to the pharmaceutical businesses of Pharmacy Direct, Curasana Wholesaler, 26% interest in Activo Health as well as Mmed and Scriptpharm in the 2019 financial period. |
