Notes
NOTE 1
Intangible assets
| Carrying value 31 December 2018 R’000 |
Carrying value 31 December 2017 R’000 |
Amortisation 31 December 2018 R’000 |
Amortisation 31 December 2017 R’000 |
|||||
| Goodwill | 926 293 | 874 162 | — | — | ||||
|---|---|---|---|---|---|---|---|---|
| Goodwill — AfroCentric Health | 452 339 | 400 208 | — | — | ||||
| Goodwill — WAD acquisition | 473 954 | 473 954 | — | — | ||||
| Intangible Assets | 937 284 | 697 273 | (54 267) | (41 667) | ||||
| Customer relationships - WAD acquisition | 58 911 | 67 859 | (4 474) | (4 474) | ||||
| AfroCentric Health intangible assets | 269 859 | 179 513 | (23 422) | (17 557) | ||||
| AfroCentric Health PPA intangibles | 53 055 | 37 620 | (3 639) | (2 598) | ||||
| Afrocentric Health Computer software | 216 804 | 141 893 | (19 783) | (24 024) | ||||
| Fusion | 172 893 | 128 376 | — | — | ||||
| Nexus and other healthcare administration systems | 309 920 | 244 782 | (12 702) | (9 065) | ||||
| Insurance fraud manager (IFM) | 125 701 | 76 743 | (13 669) | (10 571) | ||||
| 1 863 577 | 1 571 435 | (54 267) | (41 667) |
NOTE 2
Total group cash resources
| Unaudited six months ended 31 December 2018 R’000 |
Unaudited six months ended 31 December 2017 R’000 |
Audited year ended 30 June 2018 R’000 |
||||
| Cash and cash equivalents | 138 848 | 282 075 | 212 918 | |||
|---|---|---|---|---|---|---|
| Managed funds and deposits (current) | 68 643 | 105 972 | 152 250 | |||
| Total current cash, managed funds and deposits | 207 491 | 388 047 | 365 168 | |||
| Managed funds and deposits (non current) | 68 053 | 62 517 | 65 028 | |||
| Total cash resources | 275 544 | 450 564 | 430 196 |
NOTE 3
On application of IFRS 16 “Leases”, a right of use asset was recorded and the corresponding lease liability raised. This resulted in depreciation on the right of use asset and interest unwinding on the liability being recognised in the statement of comprehensive income.
The operating lease reversal line, has been included to show the impact of rental expenses on operating profit.
NOTE 4
The increase attributed to the gains on the investment in the unit trusts. The group has benefited from the disinvestment in Jasco Investment which had fair value losses in the prior financial period.
Revenue per sector

