Normalised earnings (non ifrs measure)
| % change | Unaudited six months ended 31 December 2018 R’000 |
Unaudited six months ended 31 December 2017 R’000 |
Audited year ended 30 June 2018 R’000 |
||
| Heading earnings | 123 926 | 120 108 | 260 916 | ||
|---|---|---|---|---|---|
| Adjusted by: | — | — | 3 150 | ||
| – Sanlam indemnity expense | — | — | 3 150 | ||
| – Interest on liability | — | — | — | ||
| Normalised Headline earnings | 123 926 | 120 108 | 264 066 | ||
| Normalised Headline earnings per share(cents) | |||||
| – Attributable to ordinary shares (cents) | 3.1 | 22.35 | 21.67 | 47.63 | |
| – Fully Diluted HEPS (cents) | 2.4 | 22.18 | 21.67 | 47.27 |
| The adjusting amounts have no tax and non-controlling interest implications. |
