Earnings attributable to equity holders
| % change | Unaudited six months ended 31 December 2018 R'000 |
Unaudited six months ended 31 December 2017 R'000 |
Audited year ended 30 June 2018 R'000 |
|||
| Number of ordinary shares in issue | 554 377 328 | 554 377 328 | 554 377 328 | |||
|---|---|---|---|---|---|---|
| Weighted average number of ordinary shares | 554 377 328 | 554 377 328 | 554 377 328 | |||
| Weighted average number of shares for diluted EPS | 558 667 328 | 554 377 328 | 558 667 328 | |||
| Basic earnings | 120 996 | 119 866 | 256 611 | |||
| Adjusted by: | 2 930 | 242 | 4 305 | |||
| – Reversal of impairment | 4 000 | 1 285 | ||||
| – Loss on disposal of assets | 151 | 471 | 3 428 | |||
| Total tax adjustments | (42) | (132) | 1 325 | |||
| Total non-controlling interest adjustments | (1 179) | (97) | (1 733) | |||
| Headline earnings | 123 926 | 120 108 | 260 916 | |||
| Earnings per share (cents) | ||||||
| – Attributable to ordinary shares (cents) | 1.0 | 21.83 | 21.62 | 46.29 | ||
| – Fully Diluted EPS (cents) | 21.66 | 21.62 | 45.93 | |||
| Headline earnings per share (cents) | ||||||
| – Attributable to ordinary shares (cents) | 3.1 | 22.35 | 21.67 | 47.06 | ||
| – Fully Diluted HEPS (cents) | 22.18 | 21.67 | 46.70 |
