Consolidated statement of comprehensive income
| % change |
Unaudited six months ended 31 December 2018 R’000 |
Unaudited six months ended 31 December 2017 R’000 |
Audited year ended 30 June 2018 R’000 |
||||
| Healthcare services revenue | 11.5 | 1 607 241 | 1 441 561 | 2 982 284 | |||
|---|---|---|---|---|---|---|---|
| Health Insurance | |||||||
| Healthcare services operating costs | 12.4 | (1 346 946) | (1 198 253) | (2 433 582) | |||
| Healthcare services operating profit | 7.0 | 260 295 | 243 308 | 548 702 | |||
| Operating Lease reversal (NOTE 3) | 63 527 | — | — | ||||
| Healthcare retail revenue | 17.4 | 700 170 | 596 239 | 1 230 421 | |||
| Healthcare retail cost of sales | (518 217) | (442 928) | (914 305) | ||||
| Healthcare retail gross profit | 18.7 | 181 953 | 153 311 | 316 116 | |||
| Healthcare retail operating costs | (147 496) | (112 970) | (241 732) | ||||
| Total healthcare operating profit | 26.3 | 358 279 | 283 649 | 623 086 | |||
| Loss on sale of investments | — | (2 717) | |||||
| Impairment of assets | (4 000) | — | (1 667) | ||||
| Impairment of trade receivables (NOTE 3) | (1 384) | — | — | ||||
| Net finance and investment income | (4 064) | 20 882 | 43 481 | ||||
| – Finance and investment income | 12 257 | 31 284 | 55 081 | ||||
| – Fair value gain/(loss) in listed investment (NOTE 4) | 8 859 | (9 738) | (9 738) | ||||
| – Finance costs: Operating Lease (NOTE 3) | (24 106) | — | — | ||||
| – Finance costs | (1 074) | (664) | (1 862) | ||||
| Share-based payment expense | (3 500) | (375) | (3 501) | ||||
| Indemnity expense | — | — | (3 150) | ||||
| Share of associate profits | 11 230 | 11 772 | 23 626 | ||||
| Profit before depreciation and amortisation | 12.9 | 356 561 | 315 928 | 679 158 | |||
| Depreciation | (27 747) | (25 635) | (51 109) | ||||
| Depreciation: Right of use asset (NOTE 3) | (34 992) | — | — | ||||
| Amortisation of intangible assets | (54 267) | (41 667) | (89 603) | ||||
| Profit before taxation | 239 555 | 248 626 | 538 446 | ||||
| Taxation expense | (64 601) | (71 398) | (153 544) | ||||
| Profit for the period after taxation | 174 954 | 177 228 | 384 902 | ||||
| Other comprehensive (loss)/income | 1 865 | (3 964) | (2 753) | ||||
| Comprehensive net income for the period | 2.1 | 176 819 | 173 264 | 382 149 | |||
| Attributable to: | |||||||
| Equity holders of the Parent | 6.2 | 123 044 | 115 902 | 253 858 | |||
| Non-controlling interest | 53 775 | 57 362 | 128 291 | ||||
| 176 819 | 173 264 | 382 149 |
